
5250
Marine Grade (316) Stainless Steel
PVD FINISHES
- Polished Rose Gold (PRG)
- Satin Brass (SBR)
- Graphite Black (GBL)
- Satin Rose Gold (SRG)
- Dark Chocolate (DCH)
- Titanium Gold (TGD)
- Satin Black (SBL)
PVD Finish Notes
*Satin Brass, Graphite Black, Satin Black: Lead time 6-8 weeks
*Polished Rose Gold, Satin Rose Gold, Titanium Gold, Dark Chocolate: Lead time 10 weeks
Item | Diameter (mm/inch) | Length (mm/inch) | Projection (mm/inch) | CTC (mm/inch) | Screw Size |
5250-14-A | 1400 (55.12”) | 1240 (48.82”) | |||
5250-14-B | 1300 (51.18”) | 1140 (44.88”) | |||
5250-14-C | 1200 (47.24”) | 1040 (40.94”) | |||
5250-14-D | 1100 (43.31”) | 940 (37.01”) | |||
5250-14-E | 1000 (39.37”) | 840 (33.07”) | |||
5250-14-F | 14 (0.55”) | 900 (35.43”) | 48 (1.89”) | 740 (29.13”) | M8 |
5250-14-G | 800 (31.5”) | 640 (25.2”) | |||
5250-14-H | 700 (27.56”) | 540 (21.26”) | |||
5250-14-I | 600 (23.62”) | 440 (17.32”) | |||
5250-14-J | 500 (19.69”) | 340 (13.39”) | |||
5250-14-K | 400 (15.75”) | 240 (9.45) | |||
Item | Diameter (mm) | Length (mm) | Projection (mm) | CTC (mm) | Screw Size |
5250-16-A | 1400 (55.12”) | 1240 (48.82”) | |||
5250-16-B | 1300 (51.18”) | 1140 (44.88”) | |||
5250-16-C | 1200 (47.24”) | 1040 (40.94”) | |||
5250-16-D | 1100 (43.31”) | 940 (37.01”) | |||
5250-16-E | 1000 (39.37”) | 840 (33.07”) | |||
5250-16-F | 16 (0.63”) | 900 (35.43”) | 50 (1.97”) | 740 (29.13”) | M8 |
5250-16-G | 800 (31.5”) | 640 (25.2”) | |||
5250-16-H | 700 (27.56”) | 540 (25.2”) | |||
5250-16-I | 600 (23.62”) | 440 (17.32”) | |||
5250-16-J | 500 (19.69”) | 340 (13.39”) | |||
5250-16-K | 400 (15.75”) | 240 (9.45”) | |||
Item | Diameter (mm) | Length (mm) | Projection (mm) | CTC (mm) | Screw Size |
5250-19-A | 1400 (55.12”) | 1240 (48.82”) | |||
5250-19-B | 1300 (51.18”) | 1140 (44.88”) | |||
5250-19-C | 1200 (47.24”) | 1040 (40.94”) | |||
5250-19-D | 1100 (43.31”) | 940 (37.01”) | |||
5250-19-E | 1000 (39.37”) | 840 (33.07”) | |||
5250-19-F | 19 (0.75”) | 900 (35.43”) | 65 (2.56”) | 740 (29.13”) | M8 |
5250-19-G | 800 (31.5”) | 640 (25.2”) | |||
5250-19-H | 700 (27.56”) | 540 (21.26”) | |||
5250-19-I | 600 (23.62”) | 440 (17.32”) | |||
5250-19-J | 500 (19.69”) | 340 (13.39”) | |||
5250-19-K | 400 (15.75”) | 240 (9.45”) |
Mounting Options: Surface, Back to Back, Through Bolt
*Available in PVD Finishes, 1000 mm or 40 inches maximum length
*Powder Coat for any lengths