2019

Marine Grade (316) Stainless Steel

PVD FINISHES

PVD Finish Notes

*Satin Brass, Graphite Black, Satin Black: Lead time 6-8 weeks

*Polished Rose Gold, Satin Rose Gold, Titanium Gold, Dark Chocolate: Lead time 10 weeks

Item Projection (mm/inch) Length (mm/inch) Bar Diameter (mm/inch) Post Diameter (mm/inch) CTC (mm/inch) Screw Size
2019-A 69 (2.72”) 1609 (63.34”) 19 (0.75”) 29 (1.14”) 1590 62.6”) M8
2019-B 1509 (59.4”) 1490 (58.66”)
2019-C 1409 (55.47”) 1390 (54.72”)
2019-D 1309 (51.54”) 1290 (50.79”)
2019-E 1209 (47.6”) 1190 (46.85”)
2019-F 1109 (43.66”) 1090 (42.91”)
2019-G 1009 (39.72”) 990 (38.98”)
2019-H 909 (35.79”) 890 (35.04”)
2019-I 809 (31.85”) 790 (31.1”)
2019-J 709 (27.92”) 690 (27.17”)
2019-K 609 (23.9”) 590 (23.23”)
2019-L 509 (20”) 490 (19.29”)
2019-M 409 (16.10”) 390 (15.35”)

Mounting Options:  Surface, Back to Back, Through Bolt

*Available in PVD Finishes, 1000 mm or 40 inches maximum length

*Powder Coat for any lengths