
LP-255
Corrosion Resistant (304) Stainless Steel
PVD FINISHES
- Polished Rose Gold (PRG)
- Satin Brass (SBR)
- Graphite Black (GBL)
- Satin Rose Gold (SRG)
- Dark Chocolate (DCH)
- Titanium Gold (TGD)
- Satin Black (SBL)
PVD Finish Notes
*Satin Brass, Graphite Black, Satin Black: Lead time 6-8 weeks
*Polished Rose Gold, Satin Rose Gold, Titanium Gold, Dark Chocolate: Lead time 10 weeks
Item | Length (mm/inch) | Projection (mm/inch) | Diameter (mm/inch) | CTC (mm/inch) | Screw Size |
255-19-A | 619 (24.37”) | 72 (2.83”) | 19 (0.75”) | 600 (23.62”) | M8 |
255-19-B | 469 (18.46”) | 450 (17.72”) | |||
255-19-C | 319 (12.6”) | 300 (11.81”) | |||
255-19-D | 172 (6.77”) | 153 (6”) | |||
255-25-A | 619 (24.37”) | 600 (23.62”) | |||
255-25-B | 469 (18.46”) | 25 (0.98”) | 450 (17.72”) | ||
255-25-C | 319 (12.6”) | 300 (11.81”) |
*Mounting Options: Surface, Through Bolt, Back to Back
*Matching Cabinet Pull 4155 & 155