
6200
Marine Grade (316) Stainless Steel
PVD FINISHES
- Polished Rose Gold (PRG)
- Satin Brass (SBR)
- Graphite Black (GBL)
- Satin Rose Gold (SRG)
- Dark Chocolate (DCH)
- Titanium Gold (TGD)
- Satin Black (SBL)
PVD Finish Notes
*Satin Brass, Graphite Black, Satin Black: Lead time 6-8 weeks
*Polished Rose Gold, Satin Rose Gold, Titanium Gold, Dark Chocolate: Lead time 10 weeks
Item | Length (mm/inch) | Projection (mm/inch) | Bar Diameter (mm/inch) | Post Diameter (mm/inch) | CTC (mm/inch) | Screw Size |
6200-19-A | 2400 (94.5”) | 68 (2.68”) | 19 (0.75”) | 19 (0.75”) | 2240 (88.2”) | M8 |
6200-19-B | 2300 (90.55”) | 2140 (84.25”) | ||||
6200-19-C | 2200 (86.61”) | 2040 (80.31”) | ||||
6200-19-D | 2100 (82.68”) | 1940 (76.38”) | ||||
6200-19-E | 2000 (78.74”) | 1840 (72.44”) | ||||
6200-19-F | 1900 (74.8”) | 1740 (68.5”) | ||||
6200-19-G | 1800 (70.87”) | 1640 (65.57”) | ||||
6200-19-H | 1700 (67”) | 1540 (60.63”0 | ||||
6200-19-I | 1600 (63”) | 1440 (56.7”) | ||||
6200-19-J | 1500 (59”) | 1340 (52.8”) | ||||
6200-19-K | 1400 (55.12”) | 1240 (48.82”) | ||||
6200-19-L | 1300 (51.18”) | 1140 (44.88”) | ||||
6200-19-M | 1200 (47.24”) | 1040 (40.94”) | ||||
6200-19-N | 1100 (43.3”) | 940 (37.01”) | ||||
6200-19-O | 1000 (39.37”) | 840 (33.07”) | ||||
6200-19-P | 900 (35.43”) | 740 (29.13”) | ||||
6200-19-Q | 800 (31.5”) | 640 (25.2”) | ||||
6200-19-R | 700 (27.56”) | 540 (21.26”) | ||||
6200-25-A | 2400 (94.5”) | 74 (2.91”) | 25 (0.98”) | 25 (0.98”) | 2240 (88.2”) | M8 |
6200-25-B | 2300 (90.55”) | 2140 (84.25”) | ||||
6200-25-C | 2200 (86.61”) | 2040 (80.31”) | ||||
6200-25-D | 2100 (82.68”) | 1940 (76.38”) | ||||
6200-25-E | 2000 (78.74”) | 1840 (72.44”) | ||||
6200-25-F | 1900 (74.8”) | 1740 (68.5”) | ||||
6200-25-G | 1800 (70.87”) | 1640 (64.57”) | ||||
6200-25-H | 1700 (67”) | 1540 (60.63”) | ||||
6200-25-I | 1600 (63”) | 1440 (56.7”) | ||||
6200-25-J | 1500 (59”) | 1340 (52.76”) | ||||
6200-25-K | 1400 (55.12”) | 1240 (48.82”) | ||||
6200-25-L | 1300 (51.2”) | 1140 (44.88”) | ||||
6200-25-M | 1200 (47.24”) | 1040 (40.94”) | ||||
6200-25-N | 1100 (43.3”) | 940 (37.01”) | ||||
6200-25-O | 1000 (39.37”) | 840 (33.07”) | ||||
6200-25-P | 900 (35.45”) | 740 (29.13”) | ||||
6200-25-Q | 800 (31.5”) | 640 (25.2”) | ||||
6200-25-R | 700 (27.56”) | 540 (21.26”) | ||||
6200-32-A | 2400 (94.5”) | 81 (3.19”) | 32 (1.26″) | 32 (1.26”) | 2240 (88.2”) | M8 |
6200-32-B | 2300 (90.55”) | 2140 (84.25”) | ||||
6200-32-C | 2200 (86.61”) | 2040 (80.31”) | ||||
6200-32-D | 2100 (82.68”) | 1940 (76.38”) | ||||
6200-32-E | 2000 (78.74”) | 1840 (72.44”) | ||||
6200-32-F | 1900 (74.8”) | 1740 (68.5”) | ||||
6200-32-G | 1800 (70.87”) | 1640 (64.57”) | ||||
6200-32-H | 1700 (66.93”) | 1540 (60.63”) | ||||
6200-32-I | 1600 (63”) | 1440 (56.7”) | ||||
6200-32-J | 1500 (59”) | 1340 (52.76”) | ||||
6200-32-K | 1400 (55.12”) | 1240 (48.82”) | ||||
6200-32-L | 1300 (51.18”) | 1140 (44.88”) | ||||
6200-32-M | 1200 (47.24”) | 1040 (40.94”) | ||||
6200-32-N | 1100 (43.31”) | 940 (37.01”) | ||||
6200-32-O | 1000 (39.37”) | 840 (33.07”) | ||||
6200-32-P | 900 (35.43”) | 740 (29.13”) | ||||
6200-32-Q | 800 (31.5”) | 640 (25.2”) | ||||
6200-32-R | 700 (27.56”) | 540 (21.26”) |
Mounting Options: Surface, Back to Back, Through Bolt
*Available in PVD Finishes, 1000 mm or 40 inches maximum length
*Powder Coat for any lengths